CCM JetSpeed FT465 vs CCM Ribcor Pro 3 PMT Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$73.99
|
vs |
$176.99
|
| Composite Hockey Sticks | CCM JetSpeed FT465 Grip Composite Hockey Stick | CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 520g 520g (Senior) | 464 Grams P30 65 FLEX 464 Grams P30 65 FLEX |
| Length | 60" 54" 50 Flex 57" 65 Flex | 55 Inches 55 Inches |
| Kick Point Position | Mid | Low Low |
| Shaft Design | R-Shape | X-Flow X-Flow |
| Blade Construction | Fiberglass Stiff | Ascent Blade 3 Ascent Blade 3 |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed | Ribcor Ribcor |
| Construction Material | SigmaTex SigmaTex | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $74.99 | $169.99 |
| Used Price | $52.49 | $118.99 |
| Sale Price | $67.49 | $152.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.
CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick
The CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick is a top of the line stick that is perfect for any player looking to take their game to the next level. It features a unique ribcor construction that provides an amazing balance of power and control while the PMT grip ensures excellent feel and control on the ice.