CCM JetSpeed FT465 vs CCM Super Tacks tacks Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$73.99
|
vs |
$51.99
|
| Composite Hockey Sticks | CCM JetSpeed FT465 Grip Composite Hockey Stick | CCM Super Tacks tacks grip composite hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 520g 520g (Senior) | |
| Length | 60" 54" 50 Flex 57" 65 Flex | 30 Flex:48" 20 Flex:45" 30 Flex:48" 20 Flex:45" |
| Kick Point Position | Mid | High |
| Shaft Design | R-Shape | |
| Blade Construction | Fiberglass Stiff | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed | Tacks Tacks |
| Hand | Left,Right | |
| Flex | 20 Flex,30 Flex | |
| Pattern | P29 | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $74.99 | $54.99 |
| Used Price | $52.49 | $38.49 |
| Sale Price | $67.49 | $49.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.
CCM Super Tacks tacks grip composite hockey stick
The CCM Super Tacks Tacks Grip Composite Hockey Stick is perfect for players who want a durable, high-quality stick with a great grip. The composite construction makes the stick extremely lightweight and responsive, while the Tacks Grip technology provides an excellent grip even in wet conditions.