CCM JetSpeed FT465 vs TRUE AX7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$73.99
|
vs |
$153.99
|
| Composite Hockey Sticks | CCM JetSpeed FT465 Grip Composite Hockey Stick | TRUE AX7 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 520g 520g (Senior) | 340 Grams 418 Grams 405 Grams |
| Length | 60" 54" 50 Flex 57" 65 Flex | 52" 63" 56" |
| Kick Point Position | Mid | Low Low |
| Shaft Design | R-Shape | SQUARE CORNER DOUBLE CONCAVE SQUARE CORNER DOUBLE CONCAVE |
| Blade Construction | Fiberglass Stiff | BRT BRT |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed | A Series A Series |
| Measured Product | 52" TC2.5 40 Flex 60" TC2 85 Flex 56" TC2.5 58 Flex | |
| Construction Material | SmartPly SmartPly | |
| Tapered | Yes Yes | |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex,95 Flex 58 Flex | |
| Pattern | MC,TC2,TC4 MC,TC2.5 | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $74.99 | $154.99 |
| Used Price | $52.49 | $108.49 |
| Sale Price | $67.49 | $139.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.
TRUE AX7 Grip Composite Hockey Stick
The True AX7 Grip Composite Hockey stick is a top of the line stick that provides everything a player needs. It has a great feel and an unbelievable grip that allows for great control and accuracy. The stick is also extremely lightweight and provides good balance and response. It is a great stick for any player looking to take their game to the next level.