CCM JetSpeed FT465 vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$73.99
|
vs |
$213.99
|
| Composite Hockey Sticks | CCM JetSpeed FT465 Grip Composite Hockey Stick | TRUE AX9 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 520g 520g (Senior) | 393 Grams 318 Grams 390 Grams |
| Length | 60" 54" 50 Flex 57" 65 Flex | 60" 54" 57.5" |
| Kick Point Position | Mid | Low Low |
| Shaft Design | R-Shape | FiberShield FiberShield |
| Blade Construction | Fiberglass Stiff | BRT+ Technology BRT+ BRT+ |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed | A Series A Series |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex | |
| Pattern | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 | |
| Measured Product | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex | |
| Construction Material | SmartPly SmartPly | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $74.99 | $214.99 |
| Used Price | $52.49 | $150.49 |
| Sale Price | $67.49 | $193.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.