CCM JetSpeed FT465 vs True XCORE XC9 ACF Gloss Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$73.99
|
vs |
$175.99
|
| Composite Hockey Sticks | CCM JetSpeed FT465 Grip Composite Hockey Stick | True XCORE XC9 ACF Gloss Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 520g 520g (Senior) | |
| Length | 60" 54" 50 Flex 57" 65 Flex | |
| Kick Point Position | Mid | |
| Shaft Design | R-Shape | |
| Blade Construction | Fiberglass Stiff | |
| Warranty | 30 Days | |
| Family | JetSpeed | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Gloss Grip Gloss Grip | |
| Textured | No No | |
| Age Group | Intermediate Senior | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $74.99 | $179.99 |
| Used Price | $52.49 | $125.99 |
| Sale Price | $67.49 | $161.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.
True XCORE XC9 ACF Gloss Grip hockey stick
The True XCORE XC9 ACF Gloss Grip hockey stick is a top-of-the-line stick that offers amazing performance. It features a durable carbon fiber construction that is designed to withstand even the most intense play. The stick also has a gloss grip that provides excellent control and feel for the puck.