CCM JetSpeed FT475 vs Bauer Nexus Geo Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$273.99
|
vs |
$109.99
|
| Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | CCM JetSpeed FT475 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left,Right |
| Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex |
| Pattern | P88,P92 P28,P88,P92,P92M | P28,P29,P88 |
| Length | 50" 60" 54" | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex |
| Kick Point Position | Mid Mid | Mid |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Nexus Nexus | JetSpeed |
| Weight | 390 Grams | 460g (Senior) 460g |
| Construction Material | Carbon Matrix Technology | |
| Shaft Design | R-Shape | |
| Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $269.99 | $114.99 |
| Used Price | $188.99 | $80.49 |
| Sale Price | $242.99 | $103.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.