CCM JetSpeed FT475 vs Bauer Vapor Flylite tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$150.79
|
vs |
$109.99
|
Composite Hockey Sticks | Bauer Vapor Flylite Griptac hockey stick | CCM JetSpeed FT475 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior Youth | |
Hand | Left,Right | |
Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex | |
Pattern | P28,P29,P88 | |
Weight | 460g (Senior) 460g | |
Length | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex | |
Construction Material | Carbon Matrix Technology | |
Kick Point Position | Mid | |
Shaft Design | R-Shape | |
Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
Warranty | 30 Days | |
Family | JetSpeed | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $149.79 | $114.99 |
Used Price | $104.85 | $80.49 |
Sale Price | $134.81 | $103.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor Flylite Griptac hockey stick
The Bauer Vapor Flylite Griptac hockey stick is a great choice for those looking for a light, durable stick. It features a carbon fiber construction that is both lightweight and strong, and the GripTac coating provides excellent grip and control. The stick also features a mid-flex profile that is perfect for versatile players who want good power and accuracy.
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.