CCM JetSpeed FT475 vs CCM JetSpeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$109.99
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | CCM JetSpeed FT475 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | 460g (Senior) 460g |
| Length | 60" | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | Mid |
| Shaft Design | Jetspeed | R-Shape |
| Blade Construction | JS3 Blade | C6 Carbon Weave Stiff C6 Carbon Weave |
| Warranty | 30 Days | 30 Days |
| Family | JetSpeed JetSpeed | JetSpeed |
| Hand | Left,Right | |
| Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex | |
| Pattern | P28,P29,P88 | |
| Construction Material | Carbon Matrix Technology | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $45.99 | $114.99 |
| Used Price | $32.19 | $80.49 |
| Sale Price | $41.39 | $103.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.