CCM JetSpeed FT475 vs CCM JetSpeed 460 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$83.99
|
vs |
$109.99
|
| Composite Hockey Sticks | CCM JetSpeed 460 Grip Composite Hockey Stick | CCM JetSpeed FT475 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 472 460 Grams 368 Grams | 460g (Senior) 460g |
| Length | 60" | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex |
| Measured Product | 60" P29 85 Flex | |
| Construction Material | C6 | Carbon Matrix Technology |
| Kick Point Position | Mid Mid | Mid |
| Shaft Design | Jetspeed Shaft | R-Shape |
| Blade Construction | JS3 Blade | C6 Carbon Weave Stiff C6 Carbon Weave |
| Warranty | 30 Days | 30 Days |
| Family | JetSpeed JetSpeed | JetSpeed |
| Hand | Left,Right | |
| Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex | |
| Pattern | P28,P29,P88 | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $83.99 | $114.99 |
| Used Price | $58.79 | $80.49 |
| Sale Price | $75.59 | $103.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.