CCM JetSpeed FT475 vs CCM JetSpeed FT465 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$73.99
|
vs |
$109.99
|
| Composite Hockey Sticks | CCM JetSpeed FT465 Grip Composite Hockey Stick | CCM JetSpeed FT475 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 520g 520g (Senior) | 460g (Senior) 460g |
| Length | 60" 54" 50 Flex 57" 65 Flex | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex |
| Kick Point Position | Mid | Mid |
| Shaft Design | R-Shape | R-Shape |
| Blade Construction | Fiberglass Stiff | C6 Carbon Weave Stiff C6 Carbon Weave |
| Warranty | 30 Days | 30 Days |
| Family | JetSpeed | JetSpeed |
| Hand | Left,Right | |
| Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex | |
| Pattern | P28,P29,P88 | |
| Construction Material | Carbon Matrix Technology | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $74.99 | $114.99 |
| Used Price | $52.49 | $80.49 |
| Sale Price | $67.49 | $103.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.