CCM JetSpeed FT475 vs CCM Jetspeed Team Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$109.99
|
vs |
$159.99
|
| Composite Hockey Sticks | CCM JetSpeed FT475 Grip Composite Hockey Stick | CCM Jetspeed Team Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left Left,Right |
| Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex | 85 Flex 55 Flex,65 Flex |
| Pattern | P28,P29,P88 | P90TM P28,P29,P88,P90TM |
| Weight | 460g (Senior) 460g | 445g |
| Length | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex | 60" 57" |
| Construction Material | Carbon Matrix Technology | Carbon Matrix Technology |
| Kick Point Position | Mid | Mid |
| Shaft Design | R-Shape | R-Shape |
| Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | C6 Carbon Weave Stiff C6 Carbon Weave |
| Warranty | 30 Days | 30 Days |
| Family | JetSpeed | JetSpeed |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $114.99 | $159.99 |
| Used Price | $80.49 | $111.99 |
| Sale Price | $103.49 | $143.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.
CCM Jetspeed Team Grip Composite Hockey Stick
The CCM Jetspeed Team Grip Composite Hockey Stick is a great stick for any player. It features a composite construction with a grip tapered shaft that provides great feel and control. The stick also has a reinForced blade that gives it durability and strength.