CCM JetSpeed FT475 vs CCM Super Tacks AS2 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$109.99
|
vs |
$91.99
|
| Composite Hockey Sticks | CCM JetSpeed FT475 Grip Composite Hockey Stick | CCM Super Tacks AS2 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex | |
| Pattern | P28,P29,P88 | |
| Weight | 460g (Senior) 460g | 350 Grams 350 Grams |
| Length | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex | 49" / 52" 49" / 52" |
| Construction Material | Carbon Matrix Technology | |
| Kick Point Position | Mid | High High |
| Shaft Design | R-Shape | X-Flow Technology X-Flow Technology |
| Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | Acu X-Stiff Acu X-Stiff |
| Warranty | 30 Days | |
| Family | JetSpeed | Super Tacks Super Tacks |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $114.99 | $89.99 |
| Used Price | $80.49 | $62.99 |
| Sale Price | $103.49 | $80.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.
CCM Super Tacks AS2 Grip Composite Hockey Stick
The CCM Super Tacks AS2 Grip Composite Hockey Stick is a top of the line hockey stick that is built for durability and performance. The stick features a reinForced blade that is designed to withstand tough play and hard shots, while the composite construction ensures that the stick is lightweight and easy to handle. The Grip composite material provides excellent grip and control while the AS2 performance profile helps to improve accuracy and power.