CCM JetSpeed FT475 vs TRUE AX5 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$109.99
|
vs |
$100.99
|
| Composite Hockey Sticks | CCM JetSpeed FT475 Grip Composite Hockey Stick | TRUE AX5 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left,Right |
| Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex | 40 Flex |
| Pattern | P28,P29,P88 | MC,TC2.5,TC4 |
| Weight | 460g (Senior) 460g | |
| Length | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex | |
| Construction Material | Carbon Matrix Technology | |
| Kick Point Position | Mid | |
| Shaft Design | R-Shape | |
| Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
| Warranty | 30 Days | |
| Family | JetSpeed | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $114.99 | $99.99 |
| Used Price | $80.49 | $69.99 |
| Sale Price | $103.49 | $89.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.
TRUE AX5 Grip Composite Hockey Stick
The True AX5 Grip Composite Hockey Stick is a top of the line stick that offers amazing performance. The stick is made with a high-quality carbon fiber material that makes it extremely lightweight and durable. It also has a textured grip that provides excellent control and feel. The AX5 is a great choice for any serious player who wants the best possible performance.