CCM Jetspeed vs CCM JetSpeed 460 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$83.99
|
vs |
$77.99
|
| Composite Hockey Sticks | CCM JetSpeed 460 Grip Composite Hockey Stick | CCM Jetspeed Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 472 460 Grams 368 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Construction Material | C6 | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed Shaft | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 0.00 | |
| Age Group | Youth | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $83.99 | $79.99 |
| Used Price | $58.79 | $55.99 |
| Sale Price | $75.59 | $71.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.
CCM Jetspeed Grip hockey stick
The CCM Jetspeed Grip hockey stick is a great choice for any player looking for a balance of power and precision. The Grip provides a comfortable grip while the jetspeed technology provides added speed and power to your shots.