CCM Jetspeed vs CCM JetSpeed FT3 Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$171.66
|
vs |
$77.99
|
Composite Hockey Sticks | CCM JetSpeed FT3 Pro Grip Composite Hockey Stick | CCM Jetspeed Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 40 Flex - 51", 50 Flex - 54" 70/75/85 Flex - 60", 95 Flex - 62" 55 Flex - 55", 65 Flex - 57" 48" | |
Kick Point Position | Mid Mid | |
Weight | 380 Grams | |
Measured Product | 60" P29 85 Flex | |
Warranty | 30 Days 30 Days | |
Family | JetSpeed JetSpeed | |
Construction Material | SigmaTex SigmaTex | |
Shaft Design | JETSPEED SHAFT WITH DOUBLE-CONCAVE DIMENSIONS JETSPEED SHAFT WITH DOUBLE-CONCAVE DIMENSIONS | |
Blade Construction | JF-90 BLADE WITH DAMPENED CORE TECHNOLOGY JF-90 BLADE WITH DAMPENED CORE TECHNOLOGY | |
Product Length | 0.00 0.00 | |
Age Group | Youth | |
Stick Finish | Grip Grip | |
Textured | No No | |
Details | ||
Brand | CCM | CCM |
Prices | ||
MSRP | $171.66 | $79.99 |
Used Price | $120.16 | $55.99 |
Sale Price | $154.49 | $71.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT3 Pro Grip Composite Hockey Stick
The CCM JetSpeed FT3 Pro Grip Composite Hockey Stick is a top-of-the-line stick that is perfect for any player looking to take their game to the next level. It is made with a lightweight yet durable composite material that provides excellent stick handling and shooting power. The FT3 Pro also features CCM's patented GripTac technology which gives the player ultimate control and feel.
CCM Jetspeed Grip hockey stick
The CCM Jetspeed Grip hockey stick is a great choice for any player looking for a balance of power and precision. The Grip provides a comfortable grip while the jetspeed technology provides added speed and power to your shots.