CCM Jetspeed vs CCM JetSpeed Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$77.99
|
vs |
$78.99
|
Composite Hockey Sticks | CCM Jetspeed Grip hockey stick | CCM JetSpeed Pro Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Age Group | Youth | |
Stick Finish | Grip Grip | |
Textured | No No | |
Weight | 362 Grams 362 Grams | |
Length | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches | |
Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
Kick Point Position | Hybrid Hybrid | |
Shaft Design | Double Concave Sides Double Concave Sides | |
Blade Construction | Jetstream Jetstream | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | JetSpeed JetSpeed | |
Details | ||
Brand | CCM | CCM |
Prices | ||
MSRP | $79.99 | $79.99 |
Used Price | $55.99 | $55.99 |
Sale Price | $71.99 | $71.99 |
Composite Hockey Sticks Descriptions
CCM Jetspeed Grip hockey stick
The CCM Jetspeed Grip hockey stick is a great choice for any player looking for a balance of power and precision. The Grip provides a comfortable grip while the jetspeed technology provides added speed and power to your shots.
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.