CCM Jetspeed vs CCM Ribcor 76K Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$77.99
|
vs |
$109.99
|
| Composite Hockey Sticks | CCM Jetspeed Grip hockey stick | CCM Ribcor 76K Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Age Group | Youth | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex 65 Flex 40 Flex,50 Flex | |
| Pattern | P28,P29 | |
| Kick Point Position | Low Low | |
| Warranty | 30 Days 30 Days | |
| Family | Ribcor Ribcor | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $79.99 | $104.99 |
| Used Price | $55.99 | $73.49 |
| Sale Price | $71.99 | $94.49 |
Composite Hockey Sticks Descriptions
CCM Jetspeed Grip hockey stick
The CCM Jetspeed Grip hockey stick is a great choice for any player looking for a balance of power and precision. The Grip provides a comfortable grip while the jetspeed technology provides added speed and power to your shots.
CCM Ribcor 76K Grip Composite Hockey Stick
The CCM Ribcor 76K Grip Composite Hockey Stick is a great choice for any player looking for a durable and reliable stick. The 76K is constructed with a durable composite material that can withstand the rigors of the game. The grip on the stick provides excellent control and feel, while the blade is designed to provide a quick release and accurate shot.