CCM JetSpeed Pro vs Bauer Nexus 2700 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$74.49
|
vs |
$78.99
|
| Composite Hockey Sticks | Bauer Nexus 2700 Griptac hockey stick | CCM JetSpeed Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Junior Senior | |
| Weight | 362 Grams 362 Grams | |
| Length | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches | |
| Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
| Kick Point Position | Hybrid Hybrid | |
| Shaft Design | Double Concave Sides Double Concave Sides | |
| Blade Construction | Jetstream Jetstream | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $73.49 | $79.99 |
| Used Price | $51.44 | $55.99 |
| Sale Price | $66.14 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus 2700 Griptac hockey stick
The Bauer Nexus 2700 Griptac hockey stick is a high-end stick that offers great performance and durability. It features a carbon fiber shaft and blade construction for added strength, and the Griptac coating provides excellent grip and feel. The stick also features a balanced design for superior control and feel, and it comes with a 90-day warranty.
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.