CCM JetSpeed Pro vs Bauer Nexus N2700 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$72.99
|
vs |
$78.99
|
| Composite Hockey Sticks | Bauer Nexus N2700 Grip Composite Hockey Stick | CCM JetSpeed Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 427 Grams 450 Grams 427 Grams | 362 Grams 362 Grams |
| Length | 57 inches 60 inches 57 inches | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches |
| Construction Material | UD Carbon Fiber UD Carbon Fiber | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft |
| Kick Point Position | Mid Mid | Hybrid Hybrid |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | Double Concave Sides Double Concave Sides |
| Blade Construction | AERO FOAM I AERO FOAM I | Jetstream Jetstream |
| Tapered | Yes Yes | Yes Yes |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Nexus Nexus | JetSpeed JetSpeed |
| Measured Product | 60 Inch P92 87 Flex | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $76.99 | $79.99 |
| Used Price | $53.89 | $55.99 |
| Sale Price | $69.29 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2700 Grip Composite Hockey Stick
The Bauer Nexus N2700 Grip Composite Hockey Stick is designed for the player who wants a durable, reliable stick with a great feel. The Nexus N2700 features a grip coating that provides excellent grip and control while the composite construction ensures durability and a great feel on the ice.
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.