CCM JetSpeed Pro vs Bauer Nexus N37 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$102.99
|
vs |
$78.99
|
| Composite Hockey Sticks | Bauer Nexus N37 Grip Composite Hockey Stick | CCM JetSpeed Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | |
| Flex | 77 Flex,87 Flex 65 Flex 50 Flex | |
| Pattern | P28,P88,P92 | |
| Length | 60" 57" 54" | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches |
| Kick Point Position | Mid Mid | Hybrid Hybrid |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Nexus Nexus | JetSpeed JetSpeed |
| Weight | 362 Grams 362 Grams | |
| Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
| Shaft Design | Double Concave Sides Double Concave Sides | |
| Blade Construction | Jetstream Jetstream | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $104.99 | $79.99 |
| Used Price | $73.49 | $55.99 |
| Sale Price | $94.49 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N37 Grip Composite Hockey Stick
The Bauer Nexus N37 Grip Composite Hockey Stick is a great stick for any player looking to improve their game. The stick features a lightweight construction that is perfect for quick, precise shots. The composite material also provides superior durability and strength, making this stick a great choice for any player.
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.