CCM JetSpeed Pro vs Bauer Supreme 3S Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$150.99
|
vs |
$78.99
|
| Composite Hockey Sticks | Bauer Supreme 3S Grip Composite Hockey Stick | CCM JetSpeed Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | |
| Flex | 77 Flex,87 Flex 65 Flex 40 Flex,50 Flex | |
| Pattern | P28,P88 P28,P88,P92 | |
| Weight | 435g 435g | 362 Grams 362 Grams |
| Length | 60" 57" 52" | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches |
| Construction Material | UD Carbon UD Carbon | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft |
| Kick Point Position | High High | Hybrid Hybrid |
| Blade Construction | 15K Carbon Fiber Aerofoam 15K Carbon Fiber, Aerofoam 15K Carbon Fiber, Aerofoam | Jetstream Jetstream |
| Family | Supreme Supreme | JetSpeed JetSpeed |
| Shaft Design | Double Concave Sides Double Concave Sides | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $149.99 | $79.99 |
| Used Price | $104.99 | $55.99 |
| Sale Price | $134.99 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Supreme 3S Grip Composite Hockey Stick
The Bauer Supreme 3S Grip Composite Hockey Stick features a versatile blend of power and precision. With a mid-kick point and reinForced blade, the 3S is great for both hard shots and quick wristshots. The comfortable grip provides superior control, while the durable construction ensures years of top-level performance.
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.