CCM JetSpeed Pro vs Bauer Vapor 3X Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$154.99
|
vs |
$78.99
|
| Composite Hockey Sticks | Bauer Vapor 3X Grip Composite Hockey Stick | CCM JetSpeed Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
| Pattern | P28,P88,P92 P28,P92 | |
| Weight | 420g 430g 420g | 362 Grams 362 Grams |
| Length | 57" 60" 57" | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches |
| Construction Material | HP Mold HP Mold | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft |
| Kick Point Position | Low Low | Hybrid Hybrid |
| Blade Construction | MaxBalance Blade MaxBalance Blade | Jetstream Jetstream |
| Tapered | XE Taper XE Taper | Yes Yes |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Vapor Vapor | JetSpeed JetSpeed |
| Shaft Design | Double Concave Sides Double Concave Sides | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $159.99 | $79.99 |
| Used Price | $111.99 | $55.99 |
| Sale Price | $143.99 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor 3X Grip Composite Hockey Stick
The Bauer Vapor 3X Grip Composite Hockey Stick is a high-quality stick that is designed for the player who wants the best performance and feel. The 3X technology in the shaft provides exceptional strength and energy transfer for maximum power and accuracy. The Grip Composite material in the blade gives you great control and feel for the puck.
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.