CCM JetSpeed Pro vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$78.99
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | CCM JetSpeed Pro Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | 362 Grams 362 Grams |
Kick Point Position | Low Low | Hybrid Hybrid |
Length | 60" | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches |
Measured Product | 60" P92 87 Flex | |
Warranty | 30 Days | 30 Days 30 Days |
Family | Vapor | JetSpeed JetSpeed |
Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
Shaft Design | Double Concave Sides Double Concave Sides | |
Blade Construction | Jetstream Jetstream | |
Tapered | Yes Yes | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $73.49 | $79.99 |
Used Price | $51.44 | $55.99 |
Sale Price | $66.14 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.