CCM JetSpeed Pro vs CCM Super Tacks AS2 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$78.99
|
vs |
$91.99
|
| Composite Hockey Sticks | CCM JetSpeed Pro Grip Composite Hockey Stick | CCM Super Tacks AS2 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 362 Grams 362 Grams | 350 Grams 350 Grams |
| Length | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches | 49" / 52" 49" / 52" |
| Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
| Kick Point Position | Hybrid Hybrid | High High |
| Shaft Design | Double Concave Sides Double Concave Sides | X-Flow Technology X-Flow Technology |
| Blade Construction | Jetstream Jetstream | Acu X-Stiff Acu X-Stiff |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | Super Tacks Super Tacks |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $79.99 | $89.99 |
| Used Price | $55.99 | $62.99 |
| Sale Price | $71.99 | $80.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.
CCM Super Tacks AS2 Grip Composite Hockey Stick
The CCM Super Tacks AS2 Grip Composite Hockey Stick is a top of the line hockey stick that is built for durability and performance. The stick features a reinForced blade that is designed to withstand tough play and hard shots, while the composite construction ensures that the stick is lightweight and easy to handle. The Grip composite material provides excellent grip and control while the AS2 performance profile helps to improve accuracy and power.