CCM JetSpeed Pro vs CCM Super Tacks AS2 Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$78.99
|
vs |
$148.49
|
| Composite Hockey Sticks | CCM JetSpeed Pro Grip Composite Hockey Stick | CCM Super Tacks AS2 Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 362 Grams 362 Grams | 415g 335g 381g |
| Length | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches | |
| Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
| Kick Point Position | Hybrid Hybrid | High High |
| Shaft Design | Double Concave Sides Double Concave Sides | |
| Blade Construction | Jetstream Jetstream | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $79.99 | $142.49 |
| Used Price | $55.99 | $99.74 |
| Sale Price | $71.99 | $128.24 |
Composite Hockey Sticks Descriptions
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.
CCM Super Tacks AS2 Pro Grip Composite Hockey Stick
The CCM Super Tacks AS2 Pro Grip Composite Hockey Stick is a top of the line stick that is built for the player who wants the best of the best. It features CCM's patented Pro-Grip technology which gives the player exceptional grip and control while the Ascent 3 blade provides incredible power and feel. The AS2 is one of the lightest sticks on the market and is perfectly balanced for an Elite level of play.