CCM JetSpeed Pro vs TRUE A4.5 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$78.99
|
vs |
$96.99
|
| Composite Hockey Sticks | CCM JetSpeed Pro Grip Composite Hockey Stick | TRUE A4.5 Composite Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 362 Grams 362 Grams | |
| Length | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches | |
| Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
| Kick Point Position | Hybrid Hybrid | |
| Shaft Design | Double Concave Sides Double Concave Sides | |
| Blade Construction | Jetstream Jetstream | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $79.99 | $99.99 |
| Used Price | $55.99 | $69.99 |
| Sale Price | $71.99 | $99.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.
TRUE A4.5 Composite Stick
The True A4.5 Composite Stick is a top-of-the-line hockey stick that offers unbeatable performance and durability. It features a lightweight yet extremely tough construction that can withstand even the most intense play. The stick also has a textured grip for added control and accuracy. Whether you're a professional player or just a passionate hobbyist, the True A4.5 Composite Stick is the perfect choice for you.