CCM JetSpeed Pro2 vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$97.99
|
vs |
$78.99
|
| Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | CCM JetSpeed Pro2 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 417 Grams 371 Grams 440 Grams | 337 Grams 337 Grams |
| Length | 57 inches 54 inches 60 inches | |
| Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
| Kick Point Position | Mid Mid | Mid Mid |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
| Blade Construction | AERO FOAM I AERO FOAM I | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Nexus Nexus | JetSpeed JetSpeed |
| Measured Product | 60 Inch P92 87 Flex | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $97.99 | $79.99 |
| Used Price | $68.59 | $55.99 |
| Sale Price | $88.19 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
CCM JetSpeed Pro2 Grip Composite Hockey Stick
The CCM JetSpeed Pro2 Grip Composite Hockey Stick is a top-of-the-line stick that is designed for the ultimate in performance. It features a lightweight design that is perfect for quick, precise shots. The stick also has a grippy coating that gives you better control and feel when stick-handling.