CCM JetSpeed Pro2 vs Bauer NSX tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$41.66
|
vs |
$78.99
|
| Composite Hockey Sticks | Bauer NSX Griptac hockey stick | CCM JetSpeed Pro2 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Intermediate Junior Senior | |
| Weight | 337 Grams 337 Grams | |
| Kick Point Position | Mid Mid | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $39.66 | $79.99 |
| Used Price | $27.76 | $55.99 |
| Sale Price | $35.69 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer NSX Griptac hockey stick
The Bauer NSX Griptac hockey stick is a great stick for any player. It has a great grip and is very durable. The stick is also very light and has a great feel to it.
CCM JetSpeed Pro2 Grip Composite Hockey Stick
The CCM JetSpeed Pro2 Grip Composite Hockey Stick is a top-of-the-line stick that is designed for the ultimate in performance. It features a lightweight design that is perfect for quick, precise shots. The stick also has a grippy coating that gives you better control and feel when stick-handling.