CCM JetSpeed Pro2 vs TRUE Project X Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$78.99
|
vs |
$239.99
|
| Composite Hockey Sticks | CCM JetSpeed Pro2 Grip Composite Hockey Stick | TRUE Project X Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 337 Grams 337 Grams | 355 Grams 340 Grams 290 Grams |
| Kick Point Position | Mid Mid | Low Low |
| Family | JetSpeed JetSpeed | A Series A Series |
| Hand | Left,Right | |
| Flex | 65 Flex,75 Flex,85 Flex 55 Flex 40 Flex +$0.00,50 Flex +$20.00 | |
| Pattern | MC,TC2,TC2.5,TC4 TC2,TC4 TC4 | |
| Length | 60 inches 57 inches 50 Flex: 54 Inches, 40 Flex: 52 Inches, 30 Flex: 5 | |
| Measured Product | 60" TC2.5 85 Flex 57" TC2.5 55 Flex 54" TC2.5 50 Flex | |
| Construction Material | PLD PLD | |
| Shaft Design | Square Corner, Double Concave Square Corner, Double Concave | |
| Blade Construction | BRT+ BRT+ | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $79.99 | $249.99 |
| Used Price | $55.99 | $174.99 |
| Sale Price | $71.99 | $224.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed Pro2 Grip Composite Hockey Stick
The CCM JetSpeed Pro2 Grip Composite Hockey Stick is a top-of-the-line stick that is designed for the ultimate in performance. It features a lightweight design that is perfect for quick, precise shots. The stick also has a grippy coating that gives you better control and feel when stick-handling.
TRUE Project X Grip Composite Hockey Stick
The True Project X Grip Composite Hockey Stick is a high-quality stick that offers a great feel and exceptional performance. The stick features a lightweight construction and a comfortable grip that make it easy to handle and control the puck. The Blades are made of durable composite material that is designed to withstand the rigors of the game. The stick is available in a variety of sizes and colors to suit your preferences.