CCM Jetspeed Pro2 vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$97.99
|
vs |
$93.32
|
Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | CCM Jetspeed Pro2 Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 417 Grams 371 Grams 440 Grams | |
Length | 57 inches 54 inches 60 inches | |
Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
Blade Construction | AERO FOAM I AERO FOAM I | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Measured Product | 60 Inch P92 87 Flex | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $97.99 | $93.32 |
Used Price | $68.59 | $65.32 |
Sale Price | $88.19 | $83.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
CCM Jetspeed Pro2 Grip hockey stick
The CCM Jetspeed Pro2 Grip Hockey Stick is a top of the line stick that is used by many professional and collegiate level hockey players. It is made out of a very high-quality carbon fiber composite material that makes it extremely lightweight and durable. The stick has a concave shaft which provides better grip and control while shooting and stick handling. It also has a reinForced blade that helps to increase accuracy and power when shooting.