CCM Jetspeed Team vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$159.99
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | CCM Jetspeed Team Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | 445g |
| Kick Point Position | Low Low | Mid |
| Length | 60" | 60" 57" |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | 30 Days |
| Family | Vapor | JetSpeed |
| Hand | Left Left,Right | |
| Flex | 85 Flex 55 Flex,65 Flex | |
| Pattern | P90TM P28,P29,P88,P90TM | |
| Construction Material | Carbon Matrix Technology | |
| Shaft Design | R-Shape | |
| Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $73.49 | $159.99 |
| Used Price | $51.44 | $111.99 |
| Sale Price | $66.14 | $143.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
CCM Jetspeed Team Grip Composite Hockey Stick
The CCM Jetspeed Team Grip Composite Hockey Stick is a great stick for any player. It features a composite construction with a grip tapered shaft that provides great feel and control. The stick also has a reinForced blade that gives it durability and strength.