CCM Jetspeed Team vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$159.99
|
vs |
$213.99
|
| Composite Hockey Sticks | CCM Jetspeed Team Grip Composite Hockey Stick | TRUE AX9 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | Left,Right |
| Flex | 85 Flex 55 Flex,65 Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex |
| Pattern | P90TM P28,P29,P88,P90TM | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 |
| Weight | 445g | 393 Grams 318 Grams 390 Grams |
| Length | 60" 57" | 60" 54" 57.5" |
| Construction Material | Carbon Matrix Technology | SmartPly SmartPly |
| Kick Point Position | Mid | Low Low |
| Shaft Design | R-Shape | FiberShield FiberShield |
| Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | BRT+ Technology BRT+ BRT+ |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed | A Series A Series |
| Measured Product | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $159.99 | $214.99 |
| Used Price | $111.99 | $150.49 |
| Sale Price | $143.99 | $193.49 |
Composite Hockey Sticks Descriptions
CCM Jetspeed Team Grip Composite Hockey Stick
The CCM Jetspeed Team Grip Composite Hockey Stick is a great stick for any player. It features a composite construction with a grip tapered shaft that provides great feel and control. The stick also has a reinForced blade that gives it durability and strength.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.