CCM JetSpeed Team vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$134.99
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | CCM JetSpeed Team hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 0.00 0.00 | |
| Age Group | Intermediate Senior | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $73.49 | $129.99 |
| Used Price | $51.44 | $90.99 |
| Sale Price | $66.14 | $116.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
CCM JetSpeed Team hockey stick
The CCM JetSpeed Team hockey stick is a great choice for any player looking for a top-of-the-line stick. It features a lightweight construction that is designed to help you maximize your speed and power on the ice. The stick also has a durable blade that can withstand even the most intense games.