CCM Ribcor 76K vs Bauer Nexus N2900 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$106.66
|
vs |
$109.99
|
| Composite Hockey Sticks | Bauer Nexus N2900 Griptac hockey stick | CCM Ribcor 76K Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Intermediate Junior Senior | |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex 65 Flex 40 Flex,50 Flex | |
| Pattern | P28,P29 | |
| Kick Point Position | Low Low | |
| Warranty | 30 Days 30 Days | |
| Family | Ribcor Ribcor | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $102.66 | $104.99 |
| Used Price | $71.86 | $73.49 |
| Sale Price | $92.39 | $94.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Griptac hockey stick
The Bauer Nexus N2900 Griptac Hockey Stick is a great stick for those looking for a durable and reliable option. The Griptac technology provides excellent grip and control while the durable construction ensures long-lasting use.
CCM Ribcor 76K Grip Composite Hockey Stick
The CCM Ribcor 76K Grip Composite Hockey Stick is a great choice for any player looking for a durable and reliable stick. The 76K is constructed with a durable composite material that can withstand the rigors of the game. The grip on the stick provides excellent control and feel, while the blade is designed to provide a quick release and accurate shot.