CCM Ribcor 76K vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$109.99
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | CCM Ribcor 76K Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | Low Low |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | Vapor | Ribcor Ribcor |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex 65 Flex 40 Flex,50 Flex | |
| Pattern | P28,P29 | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $73.49 | $104.99 |
| Used Price | $51.44 | $73.49 |
| Sale Price | $66.14 | $94.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
CCM Ribcor 76K Grip Composite Hockey Stick
The CCM Ribcor 76K Grip Composite Hockey Stick is a great choice for any player looking for a durable and reliable stick. The 76K is constructed with a durable composite material that can withstand the rigors of the game. The grip on the stick provides excellent control and feel, while the blade is designed to provide a quick release and accurate shot.