CCM RibCor 76K vs Bauer Vapor 2X Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$110.49
|
vs |
$111.66
|
| Composite Hockey Sticks | Bauer Vapor 2X Grip Composite Hockey Stick | CCM RibCor 76K Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 410 Grams 340 Grams | |
| Length | 60" 57" 54" | |
| Measured Product | 60" 87 Flex P92 57" 60 Flex P92 54" 50 Flex P92 | |
| Construction Material | High Performance Mold High Performance Mold | |
| Kick Point Position | Low Low | |
| Shaft Design | MicroFeel II MicroFeel II | |
| Blade Construction | 12K MaxBalance 12K MaxBalance | |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | |
| Family | Vapor Vapor | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $115.49 | $106.66 |
| Used Price | $80.84 | $74.66 |
| Sale Price | $103.94 | $95.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor 2X Grip Composite Hockey Stick
The Bauer Vapor 2X Grip Composite Hockey Stick is a top-of-the-line stick that offers exceptional performance and durability. It features a lightweight design that is easy to maneuver on the ice, and its composite construction provides exceptional strength and rigidity. The stick also features a textured grip that ensures a secure hold on the puck, and its curved blade provides superior accuracy and control when shooting.
CCM RibCor 76K Grip hockey stick
The CCM RibCor 76K Grip hockey stick is a great choice for any player looking for a top-of-the-line stick. It features a reinForced carbon fiber construction for durability and a lightweight feel, and the ribbed design helps to minimize vibration for a better feel on each shot. The mid-kick point provides good power and accuracy, while the conToured grip ensures a comfortable and secure grip.