CCM RibCor 76K vs CCM JetSpeed FT475 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$109.99
|
vs |
$111.66
|
| Composite Hockey Sticks | CCM JetSpeed FT475 Grip Composite Hockey Stick | CCM RibCor 76K Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex | |
| Pattern | P28,P29,P88 | |
| Weight | 460g (Senior) 460g | |
| Length | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex | |
| Construction Material | Carbon Matrix Technology | |
| Kick Point Position | Mid | |
| Shaft Design | R-Shape | |
| Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
| Warranty | 30 Days | |
| Family | JetSpeed | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $114.99 | $106.66 |
| Used Price | $80.49 | $74.66 |
| Sale Price | $103.49 | $95.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.
CCM RibCor 76K Grip hockey stick
The CCM RibCor 76K Grip hockey stick is a great choice for any player looking for a top-of-the-line stick. It features a reinForced carbon fiber construction for durability and a lightweight feel, and the ribbed design helps to minimize vibration for a better feel on each shot. The mid-kick point provides good power and accuracy, while the conToured grip ensures a comfortable and secure grip.