CCM Ribcor Pro 3 PMT vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$97.99
|
vs |
$176.99
|
| Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 417 Grams 371 Grams 440 Grams | 464 Grams P30 65 FLEX 464 Grams P30 65 FLEX |
| Length | 57 inches 54 inches 60 inches | 55 Inches 55 Inches |
| Construction Material | 3K Carbon Fiber 3K Carbon Fiber | SigmaTex SigmaTex |
| Kick Point Position | Mid Mid | Low Low |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | X-Flow X-Flow |
| Blade Construction | AERO FOAM I AERO FOAM I | Ascent Blade 3 Ascent Blade 3 |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Nexus Nexus | Ribcor Ribcor |
| Measured Product | 60 Inch P92 87 Flex | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $97.99 | $169.99 |
| Used Price | $68.59 | $118.99 |
| Sale Price | $88.19 | $152.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick
The CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick is a top of the line stick that is perfect for any player looking to take their game to the next level. It features a unique ribcor construction that provides an amazing balance of power and control while the PMT grip ensures excellent feel and control on the ice.