CCM Ribcor Pro 3 PMT vs Bauer Supreme 3S Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$150.99
|
vs |
$176.99
|
| Composite Hockey Sticks | Bauer Supreme 3S Grip Composite Hockey Stick | CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | |
| Flex | 77 Flex,87 Flex 65 Flex 40 Flex,50 Flex | |
| Pattern | P28,P88 P28,P88,P92 | |
| Weight | 435g 435g | 464 Grams P30 65 FLEX 464 Grams P30 65 FLEX |
| Length | 60" 57" 52" | 55 Inches 55 Inches |
| Construction Material | UD Carbon UD Carbon | SigmaTex SigmaTex |
| Kick Point Position | High High | Low Low |
| Blade Construction | 15K Carbon Fiber Aerofoam 15K Carbon Fiber, Aerofoam 15K Carbon Fiber, Aerofoam | Ascent Blade 3 Ascent Blade 3 |
| Family | Supreme Supreme | Ribcor Ribcor |
| Shaft Design | X-Flow X-Flow | |
| Warranty | 30 Days 30 Days | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $149.99 | $169.99 |
| Used Price | $104.99 | $118.99 |
| Sale Price | $134.99 | $152.99 |
Composite Hockey Sticks Descriptions
Bauer Supreme 3S Grip Composite Hockey Stick
The Bauer Supreme 3S Grip Composite Hockey Stick features a versatile blend of power and precision. With a mid-kick point and reinForced blade, the 3S is great for both hard shots and quick wristshots. The comfortable grip provides superior control, while the durable construction ensures years of top-level performance.
CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick
The CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick is a top of the line stick that is perfect for any player looking to take their game to the next level. It features a unique ribcor construction that provides an amazing balance of power and control while the PMT grip ensures excellent feel and control on the ice.