CCM Ribcor Pro 3 PMT vs Bauer Vapor Flylite tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$150.79
|
vs |
$176.99
|
Composite Hockey Sticks | Bauer Vapor Flylite Griptac hockey stick | CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior Youth | |
Weight | 464 Grams P30 65 FLEX 464 Grams P30 65 FLEX | |
Length | 55 Inches 55 Inches | |
Construction Material | SigmaTex SigmaTex | |
Kick Point Position | Low Low | |
Shaft Design | X-Flow X-Flow | |
Blade Construction | Ascent Blade 3 Ascent Blade 3 | |
Warranty | 30 Days 30 Days | |
Family | Ribcor Ribcor | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $149.79 | $169.99 |
Used Price | $104.85 | $118.99 |
Sale Price | $134.81 | $152.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor Flylite Griptac hockey stick
The Bauer Vapor Flylite Griptac hockey stick is a great choice for those looking for a light, durable stick. It features a carbon fiber construction that is both lightweight and strong, and the GripTac coating provides excellent grip and control. The stick also features a mid-flex profile that is perfect for versatile players who want good power and accuracy.
CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick
The CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick is a top of the line stick that is perfect for any player looking to take their game to the next level. It features a unique ribcor construction that provides an amazing balance of power and control while the PMT grip ensures excellent feel and control on the ice.