CCM Ribcor Pro 3 PMT vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$176.99
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | 464 Grams P30 65 FLEX 464 Grams P30 65 FLEX |
Kick Point Position | Low Low | Low Low |
Length | 60" | 55 Inches 55 Inches |
Measured Product | 60" P92 87 Flex | |
Warranty | 30 Days | 30 Days 30 Days |
Family | Vapor | Ribcor Ribcor |
Construction Material | SigmaTex SigmaTex | |
Shaft Design | X-Flow X-Flow | |
Blade Construction | Ascent Blade 3 Ascent Blade 3 | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $73.49 | $169.99 |
Used Price | $51.44 | $118.99 |
Sale Price | $66.14 | $152.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick
The CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick is a top of the line stick that is perfect for any player looking to take their game to the next level. It features a unique ribcor construction that provides an amazing balance of power and control while the PMT grip ensures excellent feel and control on the ice.