CCM Ribcor Pro 3 PMT vs Bauer Vapor X2.7 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$77.66
|
vs |
$176.99
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Griptac hockey stick | CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Weight | 464 Grams P30 65 FLEX 464 Grams P30 65 FLEX | |
| Length | 55 Inches 55 Inches | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Low Low | |
| Shaft Design | X-Flow X-Flow | |
| Blade Construction | Ascent Blade 3 Ascent Blade 3 | |
| Warranty | 30 Days 30 Days | |
| Family | Ribcor Ribcor | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $74.66 | $169.99 |
| Used Price | $52.26 | $118.99 |
| Sale Price | $67.19 | $152.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Griptac hockey stick
The Bauer Vapor X2.7 Griptac hockey stick is a great stick for those looking for good value. It features a mid-kick point and a confident grip, making it a great choice for both beginner and advanced players alike. With a durable construction and a sleek design, the Bauer Vapor X2.7 Griptac is sure to give you many years of enjoyment on the ice.
CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick
The CCM Ribcor Pro 3 PMT Grip Composite Hockey Stick is a top of the line stick that is perfect for any player looking to take their game to the next level. It features a unique ribcor construction that provides an amazing balance of power and control while the PMT grip ensures excellent feel and control on the ice.