CCM Ribcor Team vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$152.99
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | CCM Ribcor Team Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | Low Low |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | Vapor | Ribcor Ribcor |
| Hand | Left Left,Right | |
| Flex | 75 Flex,85 Flex 55 Flex,65 Flex | |
| Pattern | P28,P29 P28,P29,P88,P90TM | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $73.49 | $159.99 |
| Used Price | $51.44 | $111.99 |
| Sale Price | $66.14 | $143.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
CCM Ribcor Team Grip Composite Hockey Stick
The CCM Ribcor Team Grip Composite Hockey Stick is a great choice for any player looking for a high-performance stick. It features a reinForced shaft and a ribbed blade for added strength and durability, and the grip provides excellent control and feel. The stick also has a low kick point that makes it easy to load up for hard shots, and the lightweight design ensures excellent maneuverability on the ice.