CCM RibCor Team vs CCM JetSpeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$152.99
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | CCM RibCor Team Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Senior | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $45.99 | $159.99 |
| Used Price | $32.19 | $111.99 |
| Sale Price | $41.39 | $143.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
CCM RibCor Team Grip hockey stick
The CCM RibCor Team Grip hockey stick is a great choice for any player looking for a durable and reliable stick. It features a composite construction that is built to last, and the grips provide added control and comfort while you play.