CCM Ribcor Trigger 4 Pro vs True XCORE XC9 ACF Gloss Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$161.99
|
vs |
$175.99
|
| Composite Hockey Sticks | CCM Ribcor Trigger 4 Pro Grip Composite Hockey Stick | True XCORE XC9 ACF Gloss Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 382g 395 Grams 382g | |
| Length | 55 Flex: 55" 65 Flex: 57" 60" 55 Flex: 55" 65 Flex: 57" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Low Low | |
| Shaft Design | X-Flow shaft X-Flow shaft | |
| Blade Construction | Agility Blade Agility Blade | |
| Tapered | Ribcor Asymmetric taper Ribcor Asymmetric taper | |
| Warranty | 30 Days 30 Days | |
| Family | Ribcor Ribcor | |
| Measured Product | 60" P29 85 Flex | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Gloss Grip Gloss Grip | |
| Textured | No No | |
| Age Group | Intermediate Senior | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $164.99 | $179.99 |
| Used Price | $115.49 | $125.99 |
| Sale Price | $148.49 | $161.99 |
Composite Hockey Sticks Descriptions
CCM Ribcor Trigger 4 Pro Grip Composite Hockey Stick
The CCM Ribcor Trigger 4 Pro Grip Composite Hockey Stick is a precision stick designed for the player who wants surgical accuracy and lightning-quick release. It features CCM's new ribcor geometry which provides better balance and improved shot power. The stick has a pro-level grip for increased control and feel, and it is constructed with a lightweight composite material for exceptional durability.
True XCORE XC9 ACF Gloss Grip hockey stick
The True XCORE XC9 ACF Gloss Grip hockey stick is a top-of-the-line stick that offers amazing performance. It features a durable carbon fiber construction that is designed to withstand even the most intense play. The stick also has a gloss grip that provides excellent control and feel for the puck.