CCM RibCor Trigger 5 vs CCM JetSpeed 460 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$83.99
|
vs |
$171.99
|
| Composite Hockey Sticks | CCM JetSpeed 460 Grip Composite Hockey Stick | CCM RibCor Trigger 5 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 472 460 Grams 368 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Construction Material | C6 | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed Shaft | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $83.99 | $179.99 |
| Used Price | $58.79 | $125.99 |
| Sale Price | $75.59 | $161.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.
CCM RibCor Trigger 5 Grip hockey stick
The RibCor Trigger 5 Grip hockey stick is a great stick for players who are looking for a little more control and power in their game. The ribbed carbon fiber shaft provides great feel and the 5-ply blade gives the player more power to shoot the puck. The stick also features a comfortable grip that helps with stick control.