CCM RibCor Trigger 5 vs TRUE Project X Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$171.99
|
vs |
$239.99
|
Composite Hockey Sticks | CCM RibCor Trigger 5 Grip hockey stick | TRUE Project X Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Hand | Left,Right | |
Flex | 65 Flex,75 Flex,85 Flex 55 Flex 40 Flex +$0.00,50 Flex +$20.00 | |
Pattern | MC,TC2,TC2.5,TC4 TC2,TC4 TC4 | |
Weight | 355 Grams 340 Grams 290 Grams | |
Length | 60 inches 57 inches 50 Flex: 54 Inches, 40 Flex: 52 Inches, 30 Flex: 5 | |
Measured Product | 60" TC2.5 85 Flex 57" TC2.5 55 Flex 54" TC2.5 50 Flex | |
Construction Material | PLD PLD | |
Kick Point Position | Low Low | |
Shaft Design | Square Corner, Double Concave Square Corner, Double Concave | |
Blade Construction | BRT+ BRT+ | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | A Series A Series | |
Details | ||
Brand | CCM | True |
Prices | ||
MSRP | $179.99 | $249.99 |
Used Price | $125.99 | $174.99 |
Sale Price | $161.99 | $224.99 |
Composite Hockey Sticks Descriptions
CCM RibCor Trigger 5 Grip hockey stick
The RibCor Trigger 5 Grip hockey stick is a great stick for players who are looking for a little more control and power in their game. The ribbed carbon fiber shaft provides great feel and the 5-ply blade gives the player more power to shoot the puck. The stick also features a comfortable grip that helps with stick control.
TRUE Project X Grip Composite Hockey Stick
The True Project X Grip Composite Hockey Stick is a high-quality stick that offers a great feel and exceptional performance. The stick features a lightweight construction and a comfortable grip that make it easy to handle and control the puck. The Blades are made of durable composite material that is designed to withstand the rigors of the game. The stick is available in a variety of sizes and colors to suit your preferences.