CCM Ribcor XT Pink vs Bauer Vapor FlyLite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$172.49
|
vs |
$44.99
|
| Composite Hockey Sticks | Bauer Vapor FlyLite Grip Composite Hockey Stick | CCM Ribcor XT Pink Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 366 Grams 390 Grams 288 Grams | 434 Grams 434 Grams |
| Length | 57" 60" 50 Flex: 54", 40 Flex: 52" | |
| Construction Material | DuraFlex Resin DuraFlex Resin | |
| Kick Point Position | Low Low | Low Low |
| Shaft Design | Asymmetrical TeXtreme Asymmetrical TeXtreme | |
| Blade Construction | AERO-SENSE 2 AERO-SENSE 2 | |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | |
| Family | Vapor Vapor | |
| Hand | Left | |
| Flex | 87 Flex,102 Flex | |
| Pattern | P28,P92,P92M | |
| Measured Product | 60" 87 Flex P92 | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $171.49 | $44.99 |
| Used Price | $120.04 | $31.49 |
| Sale Price | $154.34 | $40.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor FlyLite Grip Composite Hockey Stick
The Bauer Vapor FlyLite Grip Composite Hockey Stick is a top of the line stick that is designed for optimal performance. It is made with a high-quality composite material that is lightweight and durable, and it features a conToured grip that provides a comfortable and secure grip. The stick also has a unique blade design that helps to increase shot power and accuracy, and it is available in a variety of different sizes to fit any player's needs.
CCM Ribcor XT Pink Grip Composite Hockey Stick
The CCM Ribcor XT Pink Grip Composite Hockey Stick is built for performance and durability. The shaft is made of high-quality carbon fiber composite material for strength and rigidity, while the blade is constructed of tough polyurethane for excellent resistance to wear and tear. The stick features a pink grip finish for a touch of style, and it comes with a one-year limited warranty.