CCM Super Tacks 2.0 vs Bauer NSX Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$43.99
|
vs |
$166.99
|
| Composite Hockey Sticks | Bauer NSX Grip Composite Hockey Stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 418 Grams 418 Grams | |
| Length | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches | |
| Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
| Construction Material | Sigmate Composite Sigmate Composite | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
| Blade Construction | ACU2 ACU2 | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Tacks Tacks | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $41.99 | $159.99 |
| Used Price | $29.39 | $111.99 |
| Sale Price | $41.99 | $143.99 |
Composite Hockey Sticks Descriptions
Bauer NSX Grip Composite Hockey Stick
The Bauer NSX Grip Composite Hockey Stick has a black and white design with a sleek grip. It is made of 100% carbon fiber for ultimate durability and performance. The blade is reinForced with Aramid for added strength and the shaft has a double concave taper for a more comfortable grip.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.