CCM Super Tacks 9280 vs Bauer Nexus 2N Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$121.66
|
vs |
$73.99
|
| Composite Hockey Sticks | Bauer Nexus 2N Pro Grip Composite Hockey Stick | CCM Super Tacks 9280 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left | |
| Color | Blue | |
| Flex | 102 Flex | |
| Pattern | P28 | |
| Weight | 410 Grams 312 Grams 370 Grams 315 Grams | |
| Length | 60 inches 46 inches 57 inches 40 Flex: 52 inches, 50 Flex: 54 inches | |
| Measured Product | 60 Inch P92 87 Flex | |
| Construction Material | TeXtreme Construction TeXtreme Construction | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
| Blade Construction | ACL ACL | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Nexus Nexus | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Senior | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $123.66 | $74.99 |
| Used Price | $86.56 | $52.49 |
| Sale Price | $111.29 | $67.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus 2N Pro Grip Composite Hockey Stick
The Bauer Nexus 2N Pro Grip Composite Hockey Stick is a top of the line hockey stick that offers excellent performance and durability. It is made with a high-quality composite material that is designed to offer a great feel and exceptional power. The stick also features a durable construction that can withstand the rigors of the game.
CCM Super Tacks 9280 Grip hockey stick
Designed for power forwards and defensemen, the CCM Super Tacks 9280 Grip Hockey Stick features an optimized blade and shaft design that provides exceptional strength and durability. The stick also features CCM's new Advanced Carbon Layering technology, which creates a more consistent and responsive feel with every shot.